We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
Dither Flag: Difference between revisions
From SnesLab
(bit 1) |
(video category) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* [[PLOT]] | * [[PLOT]] | ||
=== | === References === | ||
* Table 2-8-1 on [https://archive.org/details/SNESDevManual/book2/page/n148 page 2-8-9 of Book II] of official Super Nintendo development manual | * Table 2-8-1 on [https://archive.org/details/SNESDevManual/book2/page/n148 page 2-8-9 of Book II] of official Super Nintendo development manual | ||
* 9.28 on [https://archive.org/details/SNESDevManual/book2/page/n195 page 2-9-39 of Book II], lbid | * 9.28 on [https://archive.org/details/SNESDevManual/book2/page/n195 page 2-9-39 of Book II], lbid | ||
* 8.1.4.2 on [https://archive.org/details/SNESDevManual/book2/page/n149 page 2-8-10 of Book II], lbid. | |||
[[Category:Super FX]] | [[Category:Super FX]] | ||
[[Category:Flags]] | [[Category:Flags]] | ||
[[Category:Video]] |
Latest revision as of 17:59, 8 July 2024
The Dither Flag (bit 1) is on the Super FX.
When clear, the low 4 bits of the color register are PLOTtted.
When set, the high 4 bits and low 4 bits are PLOTted alternatively.
See Also
References
- Table 2-8-1 on page 2-8-9 of Book II of official Super Nintendo development manual
- 9.28 on page 2-9-39 of Book II, lbid
- 8.1.4.2 on page 2-8-10 of Book II, lbid.