We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
BNE (Super FX): Difference between revisions
From SnesLab
(made basic info table wider) |
(note about delay slot) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|'''Cache Speed''' | |'''Cache Speed''' | ||
|+ | |+ | ||
| | |[[Program Counter Relative]] | ||
|08?? | |08?? | ||
|2 bytes | |2 bytes | ||
Line 26: | Line 26: | ||
|[[Sign Flag|S]] | |[[Sign Flag|S]] | ||
|[[CY]] | |[[CY]] | ||
|Z | |[[Zero Flag|Z]] | ||
|+ | |+ | ||
|. | |. | ||
Line 37: | Line 37: | ||
|} | |} | ||
'''BNE''' (Branch not equal) is a [[Super FX]] instruction that performs a conditional jump. | '''BNE''' (Branch not equal) is a [[Super FX]] instruction that performs a conditional jump. The instruction after BNE is already in the pipeline and will run even if the branch occurs. | ||
No flags are affected. | No flags are affected. | ||
Line 44: | Line 44: | ||
<pre> | <pre> | ||
BNE e | BNE e | ||
</pre> | |||
==== Example ==== | |||
Let the zero flag be clear. This instruction jumps the program backward 2 bytes: | |||
<pre> | |||
BNE $-2h | |||
</pre> | </pre> | ||
Latest revision as of 08:15, 14 July 2024
Basic Info | |||||||
---|---|---|---|---|---|---|---|
Addressing Mode | Opcode | Length | ROM Speed | RAM Speed | Cache Speed | ||
Program Counter Relative | 08?? | 2 bytes | 6 cycles | 6 cycles | 2 cycles |
Flags Affected | ||||||||
---|---|---|---|---|---|---|---|---|
B | ALT1 | ALT2 | O/V | S | CY | Z | ||
. | . | . | . | . | . | . |
BNE (Branch not equal) is a Super FX instruction that performs a conditional jump. The instruction after BNE is already in the pipeline and will run even if the branch occurs.
No flags are affected.
Syntax
BNE e
Example
Let the zero flag be clear. This instruction jumps the program backward 2 bytes:
BNE $-2h
See Also
External Links
- Official Nintendo documentation on BNE: paragraph 9.22 on page 2-9-28 of Book II
- example: page 2-9-29, lbid.