We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS

SPC700/Waitstates: Difference between revisions

From SnesLab
Jump to: navigation, search
(labels for opcode high and low nibbles)
(→‎See Also: spc700 opcode matrix)
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
!    !! x0 !! x1 !! x2 !! x3 !! x4 !! x5 !! x6 !! x7 !! x8 !! x9 !! xA !! xB !! xC !! xD !! xE !! xF
!    !! x0 !! x1 !! x2 !! x3 !! x4 !! x5 !! x6 !! x7 !! x8 !! x9 !! xA !! xB !! xC !! xD !! xE !! xF
|-
|-
| 0x || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 2
| '''0x''' || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 2
|-
|-
| 1x || 2 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 1
| '''1x''' || 2 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 1
|-
|-
| 2x || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 1 || 3 || 2
| '''2x''' || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 1 || 3 || 2
|-
|-
| 3x || 0 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 3
| '''3x''' || 0 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 3
|-
|-
| 4x || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 3
| '''4x''' || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 3
|-
|-
| 5x || 2 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0
| '''5x''' || 2 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0
|-
|-
| 6x || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 1 || 0 || 0 || 0 || 1 || 2 || 1
| '''6x''' || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 1 || 0 || 0 || 0 || 1 || 2 || 1
|-
|-
| 7x || 0 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 1
| '''7x''' || 0 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 1
|-
|-
| 8x || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 1 || 0
| '''8x''' || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 1 || 0
|-
|-
| 9x || 2 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 1 || 1 || 0 || 0 || 10 || 3
| '''9x''' || 2 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 1 || 1 || 0 || 0 || 10 || 3
|-
|-
| Ax || 1 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1
| '''Ax''' || 1 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1
|-
|-
| Bx || 0 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 1 || 1 || 0 || 0 || 1 || 1
| '''Bx''' || 0 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 0 || 1 || 1 || 0 || 0 || 1 || 1
|-
|-
| Cx || 1 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 1 || 7
| '''Cx''' || 1 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 1 || 7
|-
|-
| Dx || 2 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 1 || 0 || 1 || 0 || 0 || 4 || 1
| '''Dx''' || 2 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 1 || 0 || 1 || 0 || 0 || 4 || 1
|-
|-
| Ex || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0
| '''Ex''' || 0 || 3 || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0
|-
|-
| Fx || 0 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 1 || 0 || 1 || 0 || 0 || 3 || 0
| '''Fx''' || 0 || 3 || 0 || 3 || 1 || 1 || 1 || 1 || 0 || 1 || 0 || 1 || 0 || 0 || 3 || 0
|}
|}
=== See Also ===
* [[WS1 Area]]
* [[WS2 Area]]
* [[SPC700 Opcode Matrix]]


=== Reference ===
=== Reference ===
* https://problemkaputt.de/fullsnes.htm#snesapuspc700ioports
* https://problemkaputt.de/fullsnes.htm#snesapuspc700ioports


[[Category:SNES Hardware]]
[[Category:Audio]]
[[Category:Audio]]
[[Category:Timing]]

Latest revision as of 22:56, 26 August 2024

This table shows how many waitstates the internal cycles of all the SPC700 opcodes have.

x0 x1 x2 x3 x4 x5 x6 x7 x8 x9 xA xB xC xD xE xF
0x 0 3 0 1 0 0 0 1 0 0 1 0 0 1 0 2
1x 2 3 0 3 1 1 1 1 0 0 0 1 0 0 0 1
2x 0 3 0 1 0 0 0 1 0 0 1 0 0 1 3 2
3x 0 3 0 3 1 1 1 1 0 0 0 1 0 0 0 3
4x 0 3 0 1 0 0 0 1 0 0 0 0 0 1 0 3
5x 2 3 0 3 1 1 1 1 0 0 0 1 0 0 0 0
6x 0 3 0 1 0 0 0 1 0 1 0 0 0 1 2 1
7x 0 3 0 3 1 1 1 1 1 1 1 1 0 0 0 1
8x 0 3 0 1 0 0 0 1 0 0 1 0 0 0 1 0
9x 2 3 0 3 1 1 1 1 0 0 1 1 0 0 10 3
Ax 1 3 0 1 0 0 0 1 0 0 0 0 0 0 1 1
Bx 0 3 0 3 1 1 1 1 0 0 1 1 0 0 1 1
Cx 1 3 0 1 0 0 0 1 0 0 1 0 0 0 1 7
Dx 2 3 0 3 1 1 1 1 0 1 0 1 0 0 4 1
Ex 0 3 0 1 0 0 0 1 0 0 0 0 0 1 1 0
Fx 0 3 0 3 1 1 1 1 0 1 0 1 0 0 3 0

See Also

Reference