We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
AND: Difference between revisions
From SnesLab
(dots for unclobbered flags) |
(added basic info) |
||
Line 1: | Line 1: | ||
'''AND''' is a 65x instruction that performs a logical AND. | '''AND''' is a 65x instruction that performs a logical AND. | ||
{| class="wikitable" style="float:right;clear:right;width:30%" | |||
!colspan="8"|Basic Info | |||
|+ | |||
|'''Addressing Mode''' | |||
|'''Opcode''' | |||
|'''Length''' | |||
|'''Speed''' | |||
|+ | |||
|immediate | |||
|29 | |||
|2 bytes | |||
|2 cycles | |||
|+ | |||
|absolute | |||
|2D | |||
|3 bytes | |||
|4 cycles | |||
|+ | |||
|absolute long | |||
|2F | |||
|4 bytes | |||
|5 cycles | |||
|+ | |||
|direct page | |||
|25 | |||
|2 bytes | |||
|3 cycles | |||
|+ | |||
|direct page indirect | |||
|32 | |||
|2 bytes | |||
|5 cycles | |||
|+ | |||
|direct page indirect long | |||
|27 | |||
|2 bytes | |||
|6 cycles | |||
|+ | |||
|absolute indexed by X | |||
|3D | |||
|3 bytes | |||
|4 cycles | |||
|+ | |||
|absolute long indexed by X | |||
|3F | |||
|4 bytes | |||
|5 cycles | |||
|+ | |||
|absolute indexed by Y | |||
|39 | |||
|3 bytes | |||
|4 cycles | |||
|+ | |||
|direct page indexed by X | |||
|35 | |||
|2 bytes | |||
|4 cycles | |||
|+ | |||
|direct page indirect indexed by X | |||
|21 | |||
|2 bytes | |||
|6 cycles | |||
|+ | |||
|direct page indirect indexed by Y | |||
|31 | |||
|2 bytes | |||
|5 cycles | |||
|+ | |||
|direct page indirect long indexed by Y | |||
|37 | |||
|2 bytes | |||
|6 cycles | |||
|+ | |||
|stack relative | |||
|23 | |||
|2 bytes | |||
|4 cycles | |||
|+ | |||
|stack relative indirect indexed by Y | |||
|33 | |||
|2 bytes | |||
|7 cycles | |||
|} | |||
{| class="wikitable" style="float:right;clear:right;width:30%" | {| class="wikitable" style="float:right;clear:right;width:30%" |
Revision as of 18:19, 2 May 2023
AND is a 65x instruction that performs a logical AND.
Basic Info | |||||||
---|---|---|---|---|---|---|---|
Addressing Mode | Opcode | Length | Speed | ||||
immediate | 29 | 2 bytes | 2 cycles | ||||
absolute | 2D | 3 bytes | 4 cycles | ||||
absolute long | 2F | 4 bytes | 5 cycles | ||||
direct page | 25 | 2 bytes | 3 cycles | ||||
direct page indirect | 32 | 2 bytes | 5 cycles | ||||
direct page indirect long | 27 | 2 bytes | 6 cycles | ||||
absolute indexed by X | 3D | 3 bytes | 4 cycles | ||||
absolute long indexed by X | 3F | 4 bytes | 5 cycles | ||||
absolute indexed by Y | 39 | 3 bytes | 4 cycles | ||||
direct page indexed by X | 35 | 2 bytes | 4 cycles | ||||
direct page indirect indexed by X | 21 | 2 bytes | 6 cycles | ||||
direct page indirect indexed by Y | 31 | 2 bytes | 5 cycles | ||||
direct page indirect long indexed by Y | 37 | 2 bytes | 6 cycles | ||||
stack relative | 23 | 2 bytes | 4 cycles | ||||
stack relative indirect indexed by Y | 33 | 2 bytes | 7 cycles |
Flags Clobbered | |||||||
---|---|---|---|---|---|---|---|
N | V | M | X | D | I | Z | C |
. | . | . | . | . | . |