We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
AND: Difference between revisions
From SnesLab
(clobbered -> affected) |
(added asterisks to number of cycles) |
||
Line 10: | Line 10: | ||
|29 | |29 | ||
|2 bytes | |2 bytes | ||
|2 cycles | |2 cycles* | ||
|+ | |+ | ||
|absolute | |absolute | ||
|2D | |2D | ||
|3 bytes | |3 bytes | ||
|4 cycles | |4 cycles* | ||
|+ | |+ | ||
|absolute long | |absolute long | ||
|2F | |2F | ||
|4 bytes | |4 bytes | ||
|5 cycles | |5 cycles* | ||
|+ | |+ | ||
|direct page | |direct page | ||
|25 | |25 | ||
|2 bytes | |2 bytes | ||
|3 cycles | |3 cycles* | ||
|+ | |+ | ||
|direct page indirect | |direct page indirect | ||
|32 | |32 | ||
|2 bytes | |2 bytes | ||
|5 cycles | |5 cycles* | ||
|+ | |+ | ||
|direct page indirect long | |direct page indirect long | ||
|27 | |27 | ||
|2 bytes | |2 bytes | ||
|6 cycles | |6 cycles* | ||
|+ | |+ | ||
|absolute indexed by X | |absolute indexed by X | ||
|3D | |3D | ||
|3 bytes | |3 bytes | ||
|4 cycles | |4 cycles* | ||
|+ | |+ | ||
|absolute long indexed by X | |absolute long indexed by X | ||
|3F | |3F | ||
|4 bytes | |4 bytes | ||
|5 cycles | |5 cycles* | ||
|+ | |+ | ||
|absolute indexed by Y | |absolute indexed by Y | ||
|39 | |39 | ||
|3 bytes | |3 bytes | ||
|4 cycles | |4 cycles* | ||
|+ | |+ | ||
|direct page indexed by X | |direct page indexed by X | ||
|35 | |35 | ||
|2 bytes | |2 bytes | ||
|4 cycles | |4 cycles* | ||
|+ | |+ | ||
|direct page indirect indexed by X | |direct page indirect indexed by X | ||
|21 | |21 | ||
|2 bytes | |2 bytes | ||
|6 cycles | |6 cycles* | ||
|+ | |+ | ||
|direct page indirect indexed by Y | |direct page indirect indexed by Y | ||
|31 | |31 | ||
|2 bytes | |2 bytes | ||
|5 cycles | |5 cycles* | ||
|+ | |+ | ||
|direct page indirect long indexed by Y | |direct page indirect long indexed by Y | ||
|37 | |37 | ||
|2 bytes | |2 bytes | ||
|6 cycles | |6 cycles* | ||
|+ | |+ | ||
|stack relative | |stack relative | ||
|23 | |23 | ||
|2 bytes | |2 bytes | ||
|4 cycles | |4 cycles* | ||
|+ | |+ | ||
|stack relative indirect indexed by Y | |stack relative indirect indexed by Y | ||
|33 | |33 | ||
|2 bytes | |2 bytes | ||
|7 cycles | |7 cycles* | ||
|} | |} | ||
Revision as of 02:47, 20 November 2023
Basic Info | |||||||
---|---|---|---|---|---|---|---|
Addressing Mode | Opcode | Length | Speed | ||||
immediate | 29 | 2 bytes | 2 cycles* | ||||
absolute | 2D | 3 bytes | 4 cycles* | ||||
absolute long | 2F | 4 bytes | 5 cycles* | ||||
direct page | 25 | 2 bytes | 3 cycles* | ||||
direct page indirect | 32 | 2 bytes | 5 cycles* | ||||
direct page indirect long | 27 | 2 bytes | 6 cycles* | ||||
absolute indexed by X | 3D | 3 bytes | 4 cycles* | ||||
absolute long indexed by X | 3F | 4 bytes | 5 cycles* | ||||
absolute indexed by Y | 39 | 3 bytes | 4 cycles* | ||||
direct page indexed by X | 35 | 2 bytes | 4 cycles* | ||||
direct page indirect indexed by X | 21 | 2 bytes | 6 cycles* | ||||
direct page indirect indexed by Y | 31 | 2 bytes | 5 cycles* | ||||
direct page indirect long indexed by Y | 37 | 2 bytes | 6 cycles* | ||||
stack relative | 23 | 2 bytes | 4 cycles* | ||||
stack relative indirect indexed by Y | 33 | 2 bytes | 7 cycles* |
Flags Affected | |||||||
---|---|---|---|---|---|---|---|
N | V | M | X | D | I | Z | C |
. | . | . | . | . | . |
AND is a 65x instruction that performs a logical AND.
See Also
External Links
- Eyes & Lichty page on AND: https://archive.org/details/0893037893ProgrammingThe65816/page/n451
- Labiak page on AND: https://archive.org/details/Programming_the_65816/page/n125
- MCS6500 Manual page on AND: https://archive.org/details/mos_microcomputers_programming_manual/page/n35
- Carr page on AND: https://archive.org/details/6502UsersManual/page/n259
- Leventhal page on AND: https://archive.org/details/6502-assembly-language-programming/page/n87
- undisbeliever on AND: https://undisbeliever.net/snesdev/65816-opcodes.html#and-and-accumulator-with-memory