We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
ADC: Difference between revisions
From SnesLab
("borrow" is a term only used for subtraction) |
(added basic info) |
||
Line 1: | Line 1: | ||
'''ADC''' (Add with Carry) is 65x instruction that performs an addition. | '''ADC''' (Add with Carry) is 65x instruction that performs an addition. | ||
{| class="wikitable" style="float:right;clear:right;width:30%" | |||
!colspan="8"|Basic Info | |||
|+ | |||
|'''Addressing Mode''' | |||
|'''Opcode''' | |||
|'''Length''' | |||
|'''Speed''' | |||
|+ | |||
|immediate | |||
|69 | |||
|2 bytes | |||
|2 cycles | |||
|+ | |||
|absolute | |||
|6D | |||
|3 bytes | |||
|4 cycles | |||
|+ | |||
|absolute long | |||
|6F | |||
|4 bytes | |||
|5 cycles | |||
|+ | |||
|direct page | |||
|65 | |||
|2 bytes | |||
|3 cycles | |||
|+ | |||
|direct page indirect | |||
|72 | |||
|2 bytes | |||
|5 cycles | |||
|+ | |||
|direct page indirect long | |||
|67 | |||
|2 bytes | |||
|6 cycles | |||
|+ | |||
|absolute indexed by X | |||
|7D | |||
|3 bytes | |||
|4 cycles | |||
|+ | |||
|absolute long indexed by X | |||
|7F | |||
|4 bytes | |||
|5 cycles | |||
|+ | |||
|absolute indexed by Y | |||
|79 | |||
|3 bytes | |||
|4 cycles | |||
|+ | |||
|direct page indexed by X | |||
|75 | |||
|2 bytes | |||
|4 cycles | |||
|+ | |||
|direct page indexed by X | |||
|61 | |||
|2 bytes | |||
|6 cycles | |||
|+ | |||
|direct page indirect indexed by Y | |||
|71 | |||
|2 bytes | |||
|5 cycles | |||
|+ | |||
|direct page indirect long indexed by Y | |||
|77 | |||
|2 bytes | |||
|6 cycles | |||
|+ | |||
|stack relative | |||
|63 | |||
|2 bytes | |||
|4 cycles | |||
|+ | |||
|stack relative indirect indexed by Y | |||
|73 | |||
|2 bytes | |||
|7 cycles | |||
|} | |||
{| class="wikitable" style="float:right;clear:right;width:30%" | {| class="wikitable" style="float:right;clear:right;width:30%" |
Revision as of 05:21, 2 May 2023
ADC (Add with Carry) is 65x instruction that performs an addition.
Basic Info | |||||||
---|---|---|---|---|---|---|---|
Addressing Mode | Opcode | Length | Speed | ||||
immediate | 69 | 2 bytes | 2 cycles | ||||
absolute | 6D | 3 bytes | 4 cycles | ||||
absolute long | 6F | 4 bytes | 5 cycles | ||||
direct page | 65 | 2 bytes | 3 cycles | ||||
direct page indirect | 72 | 2 bytes | 5 cycles | ||||
direct page indirect long | 67 | 2 bytes | 6 cycles | ||||
absolute indexed by X | 7D | 3 bytes | 4 cycles | ||||
absolute long indexed by X | 7F | 4 bytes | 5 cycles | ||||
absolute indexed by Y | 79 | 3 bytes | 4 cycles | ||||
direct page indexed by X | 75 | 2 bytes | 4 cycles | ||||
direct page indexed by X | 61 | 2 bytes | 6 cycles | ||||
direct page indirect indexed by Y | 71 | 2 bytes | 5 cycles | ||||
direct page indirect long indexed by Y | 77 | 2 bytes | 6 cycles | ||||
stack relative | 63 | 2 bytes | 4 cycles | ||||
stack relative indirect indexed by Y | 73 | 2 bytes | 7 cycles |
Flags Clobbered | ||||||||
---|---|---|---|---|---|---|---|---|
N | V | M | X | D | I | Z | C | |
. | . | . | . |