We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
S-DSP/Noise: Difference between revisions
From SnesLab
(added noise 1E) |
(added rest of examples) |
||
Line 9: | Line 9: | ||
| 00 || 0 Hz || off || | | 00 || 0 Hz || off || | ||
|- | |- | ||
| 01 || 16 Hz || C0 - 38¢ || | | 01 || 16 Hz || C0 - 38¢ || [[File:noise 01.wav]] | ||
|- | |- | ||
| 02 || 21 Hz || E0 + 33¢ || | | 02 || 21 Hz || E0 + 33¢ || [[File:noise 02.wav]] | ||
|- | |- | ||
| 03 || 25 Hz || G0 + 35¢ || | | 03 || 25 Hz || G0 + 35¢ || [[File:noise 03.wav]] | ||
|- | |- | ||
| 04 || 31 Hz || B0 + 7¢ || | | 04 || 31 Hz || B0 + 7¢ || [[File:noise 04.wav]] | ||
|- | |- | ||
| 05 || 42 Hz || E1 + 33¢ || | | 05 || 42 Hz || E1 + 33¢ || [[File:noise 05.wav]] | ||
|- | |- | ||
| 06 || 50 Hz || G1 + 35¢ || | | 06 || 50 Hz || G1 + 35¢ || [[File:noise 06.wav]] | ||
|- | |- | ||
| 07 || 63 Hz || B1 + 35¢ || | | 07 || 63 Hz || B1 + 35¢ || [[File:noise 07.wav]] | ||
|- | |- | ||
| 08 || 83 Hz || E2 + 12¢ || | | 08 || 83 Hz || E2 + 12¢ || [[File:noise 08.wav]] | ||
|- | |- | ||
| 09 || 100 Hz || G2 + 35¢ || | | 09 || 100 Hz || G2 + 35¢ || [[File:noise 09.wav]] | ||
|- | |- | ||
| 0A || 125 Hz || B2 + 21¢ || | | 0A || 125 Hz || B2 + 21¢ || [[File:noise 0A.wav]] | ||
|- | |- | ||
| 0B || 167 Hz || E3 + 23¢ || | | 0B || 167 Hz || E3 + 23¢ || [[File:noise 0B.wav]] | ||
|- | |- | ||
| 0C || 200 Hz || G3 + 35¢ || | | 0C || 200 Hz || G3 + 35¢ || [[File:noise 0C.wav]] | ||
|- | |- | ||
| 0D || 250 Hz || B3 + 21¢ || | | 0D || 250 Hz || B3 + 21¢ || [[File:noise 0D.wav]] | ||
|- | |- | ||
| 0E || 333 Hz || E4 + 18¢ || | | 0E || 333 Hz || E4 + 18¢ || [[File:noise 0E.wav]] | ||
|- | |- | ||
| 0F || 400 Hz || G4 + 35¢ || | | 0F || 400 Hz || G4 + 35¢ || [[File:noise 0F.wav]] | ||
|- | |- | ||
| 10 || 500 Hz || B4 + 21¢ || | | 10 || 500 Hz || B4 + 21¢ || [[File:noise 10.wav]] | ||
|- | |- | ||
| 11 || 667 Hz || E5 + 20¢ || | | 11 || 667 Hz || E5 + 20¢ || [[File:noise 11.wav]] | ||
|- | |- | ||
| 12 || 800 Hz || G5 + 35¢ || | | 12 || 800 Hz || G5 + 35¢ || [[File:noise 12.wav]] | ||
|- | |- | ||
| 13 || 1.0 kHz || B5 + 21¢ || | | 13 || 1.0 kHz || B5 + 21¢ || [[File:noise 13.wav]] | ||
|- | |- | ||
| 14 || 1.3 kHz || E6 - 24¢ || | | 14 || 1.3 kHz || E6 - 24¢ || [[File:noise 14.wav]] | ||
|- | |- | ||
| 15 || 1.6 kHz || G6 + 35¢ || | | 15 || 1.6 kHz || G6 + 35¢ || [[File:noise 15.wav]] | ||
|- | |- | ||
| 16 || 2.0 kHz || B6 + 21¢ || | | 16 || 2.0 kHz || B6 + 21¢ || [[File:noise 16.wav]] | ||
|- | |- | ||
| 17 || 2.7 kHz || E7 + 41¢ || | | 17 || 2.7 kHz || E7 + 41¢ || [[File:noise 17.wav]] | ||
|- | |- | ||
| 18 || 3.2 kHz || G7 + 35¢ || | | 18 || 3.2 kHz || G7 + 35¢ || [[File:noise 18.wav]] | ||
|- | |- | ||
| 19 || 4.0 kHz || B7 + 21¢ || | | 19 || 4.0 kHz || B7 + 21¢ || [[File:noise 19.wav]] | ||
|- | |- | ||
| 1A || 5.3 kHz || E8 + 9¢ || | | 1A || 5.3 kHz || E8 + 9¢ || [[File:noise 1A.wav]] | ||
|- | |- | ||
| 1B || 6.4 kHz || G8 + 35¢ || | | 1B || 6.4 kHz || G8 + 35¢ || [[File:noise 1B.wav]] | ||
|- | |- | ||
| 1C || 8.0 kHz || B8 + 21¢ || | | 1C || 8.0 kHz || B8 + 21¢ || [[File:noise 1C.wav]] | ||
|- | |- | ||
| 1D || 10.7 kHz || E9 + 25¢ || | | 1D || 10.7 kHz || E9 + 25¢ || [[File:noise 1D.wav]] | ||
|- | |- | ||
| 1E || 16 kHz || B9 + 21¢ || [[File:noise 1E.wav]] | | 1E || 16 kHz || B9 + 21¢ || [[File:noise 1E.wav]] |
Revision as of 06:17, 10 June 2023
Noise clock table
Note that the noise sampling frequency is the perceived pitch (due to overtones) even though it is double (Nyquist) that of the fundamental.
Value | Sampling Frequency | Pitch | Example |
---|---|---|---|
00 | 0 Hz | off | |
01 | 16 Hz | C0 - 38¢ | |
02 | 21 Hz | E0 + 33¢ | |
03 | 25 Hz | G0 + 35¢ | |
04 | 31 Hz | B0 + 7¢ | |
05 | 42 Hz | E1 + 33¢ | |
06 | 50 Hz | G1 + 35¢ | |
07 | 63 Hz | B1 + 35¢ | |
08 | 83 Hz | E2 + 12¢ | |
09 | 100 Hz | G2 + 35¢ | |
0A | 125 Hz | B2 + 21¢ | |
0B | 167 Hz | E3 + 23¢ | |
0C | 200 Hz | G3 + 35¢ | |
0D | 250 Hz | B3 + 21¢ | |
0E | 333 Hz | E4 + 18¢ | |
0F | 400 Hz | G4 + 35¢ | |
10 | 500 Hz | B4 + 21¢ | |
11 | 667 Hz | E5 + 20¢ | |
12 | 800 Hz | G5 + 35¢ | |
13 | 1.0 kHz | B5 + 21¢ | |
14 | 1.3 kHz | E6 - 24¢ | |
15 | 1.6 kHz | G6 + 35¢ | |
16 | 2.0 kHz | B6 + 21¢ | |
17 | 2.7 kHz | E7 + 41¢ | |
18 | 3.2 kHz | G7 + 35¢ | |
19 | 4.0 kHz | B7 + 21¢ | |
1A | 5.3 kHz | E8 + 9¢ | |
1B | 6.4 kHz | G8 + 35¢ | |
1C | 8.0 kHz | B8 + 21¢ | |
1D | 10.7 kHz | E9 + 25¢ | |
1E | 16 kHz | B9 + 21¢ | |
1F | 32 kHz | B10 + 21¢ |