We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
S-DSP/Noise: Difference between revisions
From SnesLab
(explained Nyquist a bit) |
(added example of 1F) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Value !! Sampling Frequency !! Pitch | ! Value !! Sampling Frequency !! Pitch !! Example | ||
|- | |- | ||
| 00 || 0 Hz || off | | 00 || 0 Hz || off || | ||
|- | |- | ||
| 01 || 16 Hz || C0 - 38¢ | | 01 || 16 Hz || C0 - 38¢ || | ||
|- | |- | ||
| 02 || 21 Hz || E0 + 33¢ | | 02 || 21 Hz || E0 + 33¢ || | ||
|- | |- | ||
| 03 || 25 Hz || G0 + 35¢ | | 03 || 25 Hz || G0 + 35¢ || | ||
|- | |- | ||
| 04 || 31 Hz || B0 + 7¢ | | 04 || 31 Hz || B0 + 7¢ || | ||
|- | |- | ||
| 05 || 42 Hz || E1 + 33¢ | | 05 || 42 Hz || E1 + 33¢ || | ||
|- | |- | ||
| 06 || 50 Hz || G1 + 35¢ | | 06 || 50 Hz || G1 + 35¢ || | ||
|- | |- | ||
| 07 || 63 Hz || B1 + 35¢ | | 07 || 63 Hz || B1 + 35¢ || | ||
|- | |- | ||
| 08 || 83 Hz || E2 + 12¢ | | 08 || 83 Hz || E2 + 12¢ || | ||
|- | |- | ||
| 09 || 100 Hz || G2 + 35¢ | | 09 || 100 Hz || G2 + 35¢ || | ||
|- | |- | ||
| 0A || 125 Hz || B2 + 21¢ | | 0A || 125 Hz || B2 + 21¢ || | ||
|- | |- | ||
| 0B || 167 Hz || E3 + 23¢ | | 0B || 167 Hz || E3 + 23¢ || | ||
|- | |- | ||
| 0C || 200 Hz || G3 + 35¢ | | 0C || 200 Hz || G3 + 35¢ || | ||
|- | |- | ||
| 0D || 250 Hz || B3 + 21¢ | | 0D || 250 Hz || B3 + 21¢ || | ||
|- | |- | ||
| 0E || 333 Hz || E4 + 18¢ | | 0E || 333 Hz || E4 + 18¢ || | ||
|- | |- | ||
| 0F || 400 Hz || G4 + 35¢ | | 0F || 400 Hz || G4 + 35¢ || | ||
|- | |- | ||
| 10 || 500 Hz || B4 + 21¢ | | 10 || 500 Hz || B4 + 21¢ || | ||
|- | |- | ||
| 11 || 667 Hz || E5 + 20¢ | | 11 || 667 Hz || E5 + 20¢ || | ||
|- | |- | ||
| 12 || 800 Hz || G5 + 35¢ | | 12 || 800 Hz || G5 + 35¢ || | ||
|- | |- | ||
| 13 || 1.0 kHz || B5 + 21¢ | | 13 || 1.0 kHz || B5 + 21¢ || | ||
|- | |- | ||
| 14 || 1.3 kHz || E6 - 24¢ | | 14 || 1.3 kHz || E6 - 24¢ || | ||
|- | |- | ||
| 15 || 1.6 kHz || G6 + 35¢ | | 15 || 1.6 kHz || G6 + 35¢ || | ||
|- | |- | ||
| 16 || 2.0 kHz || B6 + 21¢ | | 16 || 2.0 kHz || B6 + 21¢ || | ||
|- | |- | ||
| 17 || 2.7 kHz || E7 + 41¢ | | 17 || 2.7 kHz || E7 + 41¢ || | ||
|- | |- | ||
| 18 || 3.2 kHz || G7 + 35¢ | | 18 || 3.2 kHz || G7 + 35¢ || | ||
|- | |- | ||
| 19 || 4.0 kHz || B7 + 21¢ | | 19 || 4.0 kHz || B7 + 21¢ || | ||
|- | |- | ||
| 1A || 5.3 kHz || E8 + 9¢ | | 1A || 5.3 kHz || E8 + 9¢ || | ||
|- | |- | ||
| 1B || 6.4 kHz || G8 + 35¢ | | 1B || 6.4 kHz || G8 + 35¢ || | ||
|- | |- | ||
| 1C || 8.0 kHz || B8 + 21¢ | | 1C || 8.0 kHz || B8 + 21¢ || | ||
|- | |- | ||
| 1D || 10.7 kHz || E9 + 25¢ | | 1D || 10.7 kHz || E9 + 25¢ || | ||
|- | |- | ||
| 1E || 16 kHz || B9 + 21¢ | | 1E || 16 kHz || B9 + 21¢ || | ||
|- | |- | ||
| 1F || 32 kHz || B10 + 21¢ | | 1F || 32 kHz || B10 + 21¢ || [[File:noise_1F.wav]] | ||
|} | |} | ||
Revision as of 06:15, 9 June 2023
Noise clock table
Note that the noise sampling frequency is the perceived pitch (due to overtones) even though it is double (Nyquist) that of the fundamental.
Value | Sampling Frequency | Pitch | Example |
---|---|---|---|
00 | 0 Hz | off | |
01 | 16 Hz | C0 - 38¢ | |
02 | 21 Hz | E0 + 33¢ | |
03 | 25 Hz | G0 + 35¢ | |
04 | 31 Hz | B0 + 7¢ | |
05 | 42 Hz | E1 + 33¢ | |
06 | 50 Hz | G1 + 35¢ | |
07 | 63 Hz | B1 + 35¢ | |
08 | 83 Hz | E2 + 12¢ | |
09 | 100 Hz | G2 + 35¢ | |
0A | 125 Hz | B2 + 21¢ | |
0B | 167 Hz | E3 + 23¢ | |
0C | 200 Hz | G3 + 35¢ | |
0D | 250 Hz | B3 + 21¢ | |
0E | 333 Hz | E4 + 18¢ | |
0F | 400 Hz | G4 + 35¢ | |
10 | 500 Hz | B4 + 21¢ | |
11 | 667 Hz | E5 + 20¢ | |
12 | 800 Hz | G5 + 35¢ | |
13 | 1.0 kHz | B5 + 21¢ | |
14 | 1.3 kHz | E6 - 24¢ | |
15 | 1.6 kHz | G6 + 35¢ | |
16 | 2.0 kHz | B6 + 21¢ | |
17 | 2.7 kHz | E7 + 41¢ | |
18 | 3.2 kHz | G7 + 35¢ | |
19 | 4.0 kHz | B7 + 21¢ | |
1A | 5.3 kHz | E8 + 9¢ | |
1B | 6.4 kHz | G8 + 35¢ | |
1C | 8.0 kHz | B8 + 21¢ | |
1D | 10.7 kHz | E9 + 25¢ | |
1E | 16 kHz | B9 + 21¢ | |
1F | 32 kHz | B10 + 21¢ |