We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
Super Scope: Difference between revisions
From SnesLab
(added basic info) |
(added raster fluorescent timing) |
||
Line 13: | Line 13: | ||
|Batteries | |Batteries | ||
|6 AA | |6 AA | ||
|} | |||
{| class="wikitable" style="float:right;clear:right;width:35%" | |||
!colspan="8"|Raster Fluorescent Time | |||
|+ | |||
|Red | |||
|1.2 milliseconds | |||
|+ | |||
|Green | |||
|300 microseconds | |||
|+ | |||
|Blue | |||
|250 microseconds | |||
|+ | |||
|} | |} | ||
Revision as of 17:15, 15 July 2023
Basic Info | |||||||
---|---|---|---|---|---|---|---|
Range | 3.28 ~ 16.4 ft | ||||||
Resolution | ~ 1 char (8 dots x 8 dots) | ||||||
Lens | f = 150mm | ||||||
Batteries | 6 AA |
Raster Fluorescent Time | |||||||
---|---|---|---|---|---|---|---|
Red | 1.2 milliseconds | ||||||
Green | 300 microseconds | ||||||
Blue | 250 microseconds |
The Super Scope is a gun-shaped lightpen-based device which can be aimed at the screen. It has a signature of 1111B. [3] It is not sensitive to red due to red's long raster florescent time. It has a SM595 cpu.
The Super Scope receiver is plugged into the second controller port.
References
- Datasheet for the 4021 shift register: https://www.ti.com/lit/ds/symlink/cd4021b-q1.pdf
- https://snescentral.com/article.php?id=0017
- caution #8: Page 2-24-2 of Book I of the official Super Nintendo development manual
- Page 4-1-3 of Book II