We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
ADSR Parameters
From SnesLab
AR | Time from 0 to 1 |
---|---|
0 | 4.1s |
1 | 2.6s |
2 | 1.5s |
3 | 1.0s |
4 | 640ms |
5 | 380ms |
6 | 260ms |
7 | 160ms |
8 | 96ms |
9 | 64ms |
A | 40ms |
B | 24ms |
C | 16ms |
D | 10ms |
E | 6ms |
F | 0ms |
DR | Time from 1 to SL |
---|---|
0 | 1.2s |
1 | 740ms |
2 | 440ms |
3 | 290ms |
4 | 180ms |
5 | 110ms |
6 | 74ms |
7 | 37ms |
SL | Ratio |
---|---|
0 | 1/8 |
1 | 2/8 |
2 | 3/8 |
3 | 4/8 |
4 | 5/8 |
5 | 6/8 |
6 | 7/8 |
7 | 1 |
SR | Time from 0 to 1 |
---|---|
0 | Infinite |
1 | 38s |
2 | 28s |
3 | 24s |
4 | 19s |
5 | 14s |
6 | 12s |
7 | 9.4s |
8 | 7.1s |
9 | 5.9s |
A | 4.7s |
B | 3.5s |
C | 2.9s |
D | 2.4s |
E | 1.8s |
F | 1.5s |
10 | 1.2s |
11 | 880ms |
12 | 740ms |
13 | 590ms |
14 | 440ms |
15 | 370ms |
16 | 290ms |
17 | 220ms |
18 | 180ms |
19 | 150ms |
1A | 110ms |
1B | 92ms |
1C | 74ms |
1D | 55ms |
1E | 37ms |
1F | 18ms |
Reference
- Table 3-7-2 on page 3-7-3 of Book I of the official Super Nintendo development manual