Gain Parameters
From SnesLab
Columns 2-5 are in units of milliseconds.
| Paramater Values | Linear Increase Mode | Bentline Increase Mode | Linear Decrease Mode | Exponential Decrease Mode |
|---|---|---|---|---|
| 0 | infinite | infinite | infinite | infinite |
| 1 | 4100 | 7200 | 4100 | 38000 |
| 2 | 3100 | 5400 | 3100 | 28000 |
| 3 | 2600 | 4600 | 2600 | 24000 |
| 4 | 2000 | 3500 | 2000 | 19000 |
| 5 | 1500 | 2600 | 1500 | 14000 |
| 6 | 1300 | 2300 | 1300 | 12000 |
| 7 | 1000 | 1800 | 1000 | 9400 |
| 8 | 770 | 1300 | 770 | 7100 |
| 9 | 640 | 1100 | 640 | 5900 |
| 0A | 510 | 900 | 510 | 4700 |
| 0B | 380 | 670 | 380 | 3500 |
| 0C | 320 | 560 | 320 | 2900 |
| 0D | 260 | 450 | 260 | 2400 |
| 0E | 190 | 340 | 190 | 1800 |
| 0F | 160 | 280 | 160 | 1500 |
| 10 | 130 | 220 | 130 | 1200 |
| 11 | 96 | 170 | 96 | 880 |
| 12 | 80 | 140 | 80 | 740 |
| 13 | 64 | 110 | 64 | 590 |
| 14 | 48 | 84 | 48 | 440 |
| 15 | 40 | 70 | 40 | 370 |
| 16 | 32 | 56 | 32 | 290 |
| 17 | 24 | 42 | 24 | 220 |
| 18 | 20 | 35 | 20 | 180 |
| 19 | 16 | 28 | 16 | 150 |
| 1A | 12 | 21 | 12 | 110 |
| 1B | 10 | 18 | 10 | 92 |
| 1C | 8 | 14 | 8 | 74 |
| 1D | 6 | 11 | 6 | 55 |
| 1E | 4 | 7 | 4 | 37 |
| 1F | 2 | 3.5 | 2 | 18 |
Reference
- page 3-5-7 of Book I of the official Super Nintendo development manual