We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
Tile DMA Vblank Bandwidths
From SnesLab
This table describes how many 8x8 tiles the 5A22 can DMA during vblank.
Region | # of scanlines (including overscan) | 2bpp | 4bpp | 8bpp |
---|---|---|---|---|
NTSC | 224 | 382.7 | 191.4 | 95.7 |
NTSC | 239 | 227.6 | 113.8 | 56.9 |
PAL | 224 | 899.9 | 450.0 | 225.0 |
PAL | 239 | 744.8 | 372.4 | 186.2 |
This table describes how many 16x16 tiles the 5A22 can DMA during vblank.
Region | # of scanlines (including overscan) | 2bpp | 4bpp | 8bpp |
---|---|---|---|---|
NTSC | 224 | 95.7 | 47.8 | 23.9 |
NTSC | 239 | 56.9 | 28.4 | 14.2 |
PAL | 224 | 225.0 | 112.5 | 56.2 |
PAL | 239 | 186.2 | 93.1 | 46.5 |
These are both at SlowROM speed.