We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
PST529: Difference between revisions
From SnesLab
(hid archive URL) |
(bullet point -> numbering) |
||
Line 1: | Line 1: | ||
[[File:PST529 schematic.png|thumb|PST529 voltage supervisor, in region A3 of the [[jwdonal schematic]]]] | [[File:PST529 schematic.png|thumb|PST529 voltage supervisor, in region A3 of the [[jwdonal schematic]]]] | ||
The '''PST529''' serves as the SNES' voltage supervisor. It is labeled "RESET IC" in the block diagram in the official Nintendo documentation. | The '''PST529''' serves as the SNES' voltage supervisor. It is labeled "RESET IC" in the block diagram in the official Nintendo documentation. <sup>[1]</sup> | ||
[[Category:SNES Hardware]] | [[Category:SNES Hardware]] | ||
Line 8: | Line 8: | ||
=== References === | === References === | ||
# Figure 2-22-1, "Super NES Functional Block Diagram" on [https://archive.org/details/SNESDevManual/book1/page/n97 page 2-22-2 of Book I] |
Revision as of 01:13, 15 July 2023
The PST529 serves as the SNES' voltage supervisor. It is labeled "RESET IC" in the block diagram in the official Nintendo documentation. [1]
References
- Figure 2-22-1, "Super NES Functional Block Diagram" on page 2-22-2 of Book I