We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
SPC700 Opcode Matrix: Difference between revisions
From SnesLab
(linkify PCALL) |
(linkify BBS/BBC) |
||
Line 2: | Line 2: | ||
! !! x0 !! x1 !! x2 !! x3 !! x4 !! x5 !! x6 !! x7 !! x8 !! x9 !! xA !! xB !! xC !! xD !! xE !! xF | ! !! x0 !! x1 !! x2 !! x3 !! x4 !! x5 !! x6 !! x7 !! x8 !! x9 !! xA !! xB !! xC !! xD !! xE !! xF | ||
|- | |- | ||
| 0x || NOP || [[TCALL]] || [[SET1]] || BBS || OR || OR || OR || OR || OR || OR || OR1 || ASL || ASL || [[PUSH]] || TSET1 || BRK | | 0x || NOP || [[TCALL]] || [[SET1]] || [[BBS]] || OR || OR || OR || OR || OR || OR || OR1 || ASL || ASL || [[PUSH]] || TSET1 || BRK | ||
|- | |- | ||
| 1x || BPL || [[TCALL]] || [[CLR1]] || BBC || OR || OR || OR || OR || OR || OR || [[DECW]] || ASL || ASL || DEC || CMP || JMP | | 1x || BPL || [[TCALL]] || [[CLR1]] || [[BBC]] || OR || OR || OR || OR || OR || OR || [[DECW]] || ASL || ASL || DEC || CMP || JMP | ||
|- | |- | ||
| 2x || CLRP || [[TCALL]] || [[SET1]] || BBS || AND || AND || AND || AND || AND || AND || OR1 || ROL || ROL || [[PUSH]] || CBNE || BRA | | 2x || CLRP || [[TCALL]] || [[SET1]] || [[BBS]] || AND || AND || AND || AND || AND || AND || OR1 || ROL || ROL || [[PUSH]] || CBNE || BRA | ||
|- | |- | ||
| 3x || BMI || [[TCALL]] || [[CLR1]] || BBC || AND || AND || AND || AND || AND || AND || [[INCW]] || ROL || ROL || INC || CMP || CALL | | 3x || BMI || [[TCALL]] || [[CLR1]] || [[BBC]] || AND || AND || AND || AND || AND || AND || [[INCW]] || ROL || ROL || INC || CMP || CALL | ||
|- | |- | ||
| 4x || SETP || [[TCALL]] || [[SET1]] || BBS || EOR || EOR || EOR || EOR || EOR || EOR || AND1 || LSR || LSR || [[PUSH]] || TCLR1 || [[PCALL]] | | 4x || SETP || [[TCALL]] || [[SET1]] || [[BBS]] || EOR || EOR || EOR || EOR || EOR || EOR || AND1 || LSR || LSR || [[PUSH]] || TCLR1 || [[PCALL]] | ||
|- | |- | ||
| 5x || BVC || [[TCALL]] || [[CLR1]] || BBC || EOR || EOR || EOR || EOR || EOR || EOR || CMPW || LSR || LSR || MOV || CMP || JMP | | 5x || BVC || [[TCALL]] || [[CLR1]] || [[BBC]] || EOR || EOR || EOR || EOR || EOR || EOR || CMPW || LSR || LSR || MOV || CMP || JMP | ||
|- | |- | ||
| 6x || CLRC || [[TCALL]] || [[SET1]] || BBS || CMP || CMP || CMP || CMP || CMP || CMP || AND1 || ROR || ROR || [[PUSH]] || DBNZ || [[RET]] | | 6x || CLRC || [[TCALL]] || [[SET1]] || [[BBS]] || CMP || CMP || CMP || CMP || CMP || CMP || AND1 || ROR || ROR || [[PUSH]] || DBNZ || [[RET]] | ||
|- | |- | ||
| 7x || BVS || [[TCALL]] || [[CLR1]] || BBC || CMP || CMP || CMP || CMP || CMP || CMP || ADDW || ROR || ROR || MOV || CMP || [[RETI]] | | 7x || BVS || [[TCALL]] || [[CLR1]] || [[BBC]] || CMP || CMP || CMP || CMP || CMP || CMP || ADDW || ROR || ROR || MOV || CMP || [[RETI]] | ||
|- | |- | ||
| 8x || SETC || [[TCALL]] || [[SET1]] || BBS || ADC || ADC || ADC || ADC || ADC || ADC || EOR1 || DEC || DEC || MOV || [[POP]] || MOV | | 8x || SETC || [[TCALL]] || [[SET1]] || [[BBS]] || ADC || ADC || ADC || ADC || ADC || ADC || EOR1 || DEC || DEC || MOV || [[POP]] || MOV | ||
|- | |- | ||
| 9x || BCC || [[TCALL]] || [[CLR1]] || BBC || ADC || ADC || ADC || ADC || ADC || ADC || SUBW || DEC || DEC || MOV || DIV || XCN | | 9x || BCC || [[TCALL]] || [[CLR1]] || [[BBC]] || ADC || ADC || ADC || ADC || ADC || ADC || SUBW || DEC || DEC || MOV || DIV || XCN | ||
|- | |- | ||
| Ax || [[EI]] || [[TCALL]] || [[SET1]] || BBS || SBC || SBC || SBC || SBC || SBC || SBC || MOV1 || INC || INC || CMP || [[POP]] || MOV | | Ax || [[EI]] || [[TCALL]] || [[SET1]] || [[BBS]] || SBC || SBC || SBC || SBC || SBC || SBC || MOV1 || INC || INC || CMP || [[POP]] || MOV | ||
|- | |- | ||
| Bx || BCS || [[TCALL]] || [[CLR1]] || BBC || SMC || SBC || SBC || SBC || SMC || SBC || MOVW || INC || INC || MOV || [[DAS]] || MOV | | Bx || BCS || [[TCALL]] || [[CLR1]] || [[BBC]] || SMC || SBC || SBC || SBC || SMC || SBC || MOVW || INC || INC || MOV || [[DAS]] || MOV | ||
|- | |- | ||
| Cx || [[DI]] || [[TCALL]] || [[SET1]] || BBS || MOV || MOV || MOV || MOV || CMP || MOV || MOV1 || MOV || MOV || MOV || [[POP]] || MUL | | Cx || [[DI]] || [[TCALL]] || [[SET1]] || [[BBS]] || MOV || MOV || MOV || MOV || CMP || MOV || MOV1 || MOV || MOV || MOV || [[POP]] || MUL | ||
|- | |- | ||
| Dx || BNE || [[TCALL]] || [[CLR1]] || BBC || MOV || MOV || MOV || MOV || MOV || MOV || MOVW || MOV || DEC || MOV || CBNE || [[DAA]] | | Dx || BNE || [[TCALL]] || [[CLR1]] || [[BBC]] || MOV || MOV || MOV || MOV || MOV || MOV || MOVW || MOV || DEC || MOV || CBNE || [[DAA]] | ||
|- | |- | ||
| Ex || CLRV || [[TCALL]] || [[SET1]] || BBS || MOV || MOV || MOV || MOV || MOV || MOV || NOT1 || MOV || MOV || NOTC || [[POP]] || SLEEP | | Ex || CLRV || [[TCALL]] || [[SET1]] || [[BBS]] || MOV || MOV || MOV || MOV || MOV || MOV || NOT1 || MOV || MOV || NOTC || [[POP]] || SLEEP | ||
|- | |- | ||
| Fx || BEQ || [[TCALL]] || [[CLR1]] || BBC || MOV || MOV || MOV || MOV || MOV || MOV || MOV || MOV || INC || MOV || DBNZ || STOP | | Fx || BEQ || [[TCALL]] || [[CLR1]] || [[BBC]] || MOV || MOV || MOV || MOV || MOV || MOV || MOV || MOV || INC || MOV || DBNZ || STOP | ||
|} | |} | ||
[[Category:ASM]] | [[Category:ASM]] | ||
[[Category:SPC700]] | [[Category:SPC700]] |
Revision as of 17:05, 13 July 2023
x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | xA | xB | xC | xD | xE | xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x | NOP | TCALL | SET1 | BBS | OR | OR | OR | OR | OR | OR | OR1 | ASL | ASL | PUSH | TSET1 | BRK |
1x | BPL | TCALL | CLR1 | BBC | OR | OR | OR | OR | OR | OR | DECW | ASL | ASL | DEC | CMP | JMP |
2x | CLRP | TCALL | SET1 | BBS | AND | AND | AND | AND | AND | AND | OR1 | ROL | ROL | PUSH | CBNE | BRA |
3x | BMI | TCALL | CLR1 | BBC | AND | AND | AND | AND | AND | AND | INCW | ROL | ROL | INC | CMP | CALL |
4x | SETP | TCALL | SET1 | BBS | EOR | EOR | EOR | EOR | EOR | EOR | AND1 | LSR | LSR | PUSH | TCLR1 | PCALL |
5x | BVC | TCALL | CLR1 | BBC | EOR | EOR | EOR | EOR | EOR | EOR | CMPW | LSR | LSR | MOV | CMP | JMP |
6x | CLRC | TCALL | SET1 | BBS | CMP | CMP | CMP | CMP | CMP | CMP | AND1 | ROR | ROR | PUSH | DBNZ | RET |
7x | BVS | TCALL | CLR1 | BBC | CMP | CMP | CMP | CMP | CMP | CMP | ADDW | ROR | ROR | MOV | CMP | RETI |
8x | SETC | TCALL | SET1 | BBS | ADC | ADC | ADC | ADC | ADC | ADC | EOR1 | DEC | DEC | MOV | POP | MOV |
9x | BCC | TCALL | CLR1 | BBC | ADC | ADC | ADC | ADC | ADC | ADC | SUBW | DEC | DEC | MOV | DIV | XCN |
Ax | EI | TCALL | SET1 | BBS | SBC | SBC | SBC | SBC | SBC | SBC | MOV1 | INC | INC | CMP | POP | MOV |
Bx | BCS | TCALL | CLR1 | BBC | SMC | SBC | SBC | SBC | SMC | SBC | MOVW | INC | INC | MOV | DAS | MOV |
Cx | DI | TCALL | SET1 | BBS | MOV | MOV | MOV | MOV | CMP | MOV | MOV1 | MOV | MOV | MOV | POP | MUL |
Dx | BNE | TCALL | CLR1 | BBC | MOV | MOV | MOV | MOV | MOV | MOV | MOVW | MOV | DEC | MOV | CBNE | DAA |
Ex | CLRV | TCALL | SET1 | BBS | MOV | MOV | MOV | MOV | MOV | MOV | NOT1 | MOV | MOV | NOTC | POP | SLEEP |
Fx | BEQ | TCALL | CLR1 | BBC | MOV | MOV | MOV | MOV | MOV | MOV | MOV | MOV | INC | MOV | DBNZ | STOP |