We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS

David Whittaker Sound Engine/Build Sorting: Difference between revisions

From SnesLab
Jump to: navigation, search
(Raw build sorting notes in table form...)
 
(One new build and changing formatting to match other wiki pages' game highlighting)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Game Name(s) !! Starting Memory Location !! Sorting Signature(s) || Memory Locations Noted || Extra notes
! Game Name(s) !! Starting Memory Location !! Sorting Signature(s) || Memory Locations Noted || Extra notes
|-
|-
|Dream TV (Beta 2) || <tt>$0800</tt> || <tt>D0 E8 E8 ?? 3F ?? ??</tt> || <tt>$0BF4</tt> ||  
|''Dream TV'' (Beta 2) || <tt>$0800</tt> || <tt>D0 E8 E8 ?? 3F ?? ??</tt> || <tt>$0BF4</tt> ||  
|-
|-
|Kick Off || <tt>$0300</tt> || <tt>D0 F7 3F ?? ??</tt> || <tt>$079D</tt> ||  
|''Kick Off'' || <tt>$0300</tt> || <tt>D0 F7 3F ?? ??</tt> || <tt>$079D</tt> ||  
|-
|-
|Krusty's Super Fun House (version 1)<br> ''(Only version used in the Japanese version)'' || <tt>$0300</tt> || <tt>D0 F7 3F ?? ??</tt> &<br><tt>D0 F5 3F ?? ??</tt> || <tt>$079D</tt> & <tt>$0994</tt> ||  
|''Krusty's Super Fun House'' (version 1)<br> ''(Only version used in the Japanese version)'' || <tt>$0300</tt> || <tt>D0 F7 3F ?? ??</tt> &<br><tt>D0 F5 3F ?? ??</tt> || <tt>$079D</tt> & <tt>$0994</tt> ||  
|-
|-
|Krusty's Super Fun House (version 2) || <tt>$0300</tt> || <tt>D0 F7 3F ?? ??</tt> &<br><tt>D0 F5 3F ?? ??</tt> || <tt>$079D</tt> & <tt>$0999</tt> ||  
|''Krusty's Super Fun House'' (version 2) || <tt>$0300</tt> || <tt>D0 F7 3F ?? ??</tt> &<br><tt>D0 F5 3F ?? ??</tt> || <tt>$079D</tt> & <tt>$0999</tt> ||  
|-
|-
|Gods ''(Ending)'' || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$080D</tt> ||  
|''Gods'' (Ending) || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$080D</tt> ||  
|-
|-
|Gods ''(Title Screen & In-Game)'' || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$090D</tt> || Two copies of the code found in ROM.
|''Gods'' (Title Screen & In-Game) || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$090D</tt> || Two copies of the code found in ROM.
|-
|-
|World Class Rugby || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$0915</tt> ||  
|''World Class Rugby'' (Outside of a game)|| <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$0915</tt> ||  
|-
|-
|Batman: Revenge of the Joker || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> &<br><tt>CD ?? 3F ?? ??</tt> || <tt>$091F</tt> & <tt>$05E4</tt> ||  
|''Batman: Revenge of the Joker'' || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> &<br><tt>CD ?? 3F ?? ??</tt> || <tt>$091F</tt> & <tt>$05E4</tt> ||  
|-
|-
|Gods ''(Opening)'' || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> &<br><tt>CD ?? 3F ?? ??</tt> || <tt>$091F</tt> & <tt>$05EB</tt> ||  
|''Gods'' (Opening) || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> &<br><tt>CD ?? 3F ?? ??</tt> || <tt>$091F</tt> & <tt>$05EB</tt> ||  
|-
|-
|Dream TV || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$0923</tt> ||  
|''Dream TV'' || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$0923</tt> ||  
|-
|-
|Lemmings 2: The Tribes ''(Cavelem Tribe)'' || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$09D8</tt> ||  
|''Lemmings 2: The Tribes'' (Cavelem Tribe) || <tt>$0200</tt> || <tt>D0 F4 3F ?? ??</tt> || <tt>$09D8</tt> ||  
|-
|-
|Super SWIV/Firepower 2000 || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$08BC</tt> ||  
|''World Class Rugby'' (During a game) || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$051C</tt> ||  
|-
|-
|Apocalypse II ''(Opening Logo)''<br>Lemmings 2: The Tribes ''(Opening Logo)''|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$08F0</tt> ||  
|''Super SWIV/Firepower 2000'' || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$08BC</tt> ||  
|-
|-
|Lemmings 2: The Tribes ''(Beach Tribe)'' || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0950</tt> ||  
|''Apocalypse II'' (Opening Logo)<br>''Lemmings 2: The Tribes'' (Opening Logo)|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$08F0</tt> ||  
|-
|-
|Lemmings 2: The Tribes ''(Title Screen)'' || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0955</tt> ||  
|''Lemmings 2: The Tribes'' (Beach Tribe) || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0950</tt> ||  
|-
|-
|Lemmings 2: The Tribes ''(Most common build used)''<br>Riddick Bowe Boxing ''(Japanese version)'' || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0962</tt> || 12 copies of the code found in ROM for Lemmings 2: The Tribes.
|''Lemmings 2: The Tribes'' (Title Screen) || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0955</tt> ||  
|-
|-
|Apocalypse II ''(In-Game)''|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0965</tt> ||  
|''Lemmings 2: The Tribes'' (Most common build used)<br>''Riddick Bowe Boxing'' (Japanese version) || <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0962</tt> || 12 copies of the code found in ROM for Lemmings 2: The Tribes.
|-
|-
|Kick Off 3 (beta) ''(In-Game)''|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0999</tt> ||  
|''Apocalypse II'' (In-Game)|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0965</tt> ||  
|-
|-
|Kick Off 3 (beta) ''(Title Screen)''<br>Lawnmower Man/Virtual Wars (US Beta)|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$09FE</tt> ||  
|''Kick Off 3'' (Beta) (In-Game)|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0999</tt> ||  
|-
|-
|Porky Pig's Haunted Holiday (beta)|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0A0B</tt> || Contains an opening jump.<br>36 copies of the code found in ROM.
|''Kick Off 3'' (Beta) (Title Screen)<br>''Lawnmower Man/Virtual Wars'' (US Beta)|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$09FE</tt> ||  
|-
|-
|Shaq Fu|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0874</tt> ||  
|''Porky Pig's Haunted Holiday'' (Beta)|| <tt>$0200</tt> || <tt>D0 FA 3F ?? ??</tt> || <tt>$0A0B</tt> || Contains an opening jump.<br>36 copies of the code found in ROM.
|-
|-
|Elite Soccer/World Cup Striker (Japanese version) ''(Title Screen)''|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0947</tt> ||  
|''Shaq Fu''|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0874</tt> ||  
|-
|-
|Riddick Bowe Boxing (US version)|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0947</tt> || Two copies of the code found in the ROM. Between the two, there were lots of memory location reference-related differences, but none were actual opcode-related executions, so it's considered a match.
|''Elite Soccer/World Cup Striker'' (Japanese version) (Title Screen)|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0947</tt> ||  
|-
|-
|Chavez|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$09B9</tt> ||  
|''Riddick Bowe Boxing'' (US version)|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0947</tt> || Two copies of the code found in the ROM. Between the two, there were lots of memory location reference-related differences, but none were actual opcode-related executions, so it's considered a match.
|-
|-
|Lawnmower Man/Virtual Wars ''(In-Game)''|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$09E0</tt> ||  
|''Chavez''|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$09B9</tt> ||  
|-
|-
|Elite Soccer/World Cup Striker (European version) ''(In-Game)''|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A3B</tt> ||  
|''Lawnmower Man/Virtual Wars'' (In-Game)|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$09E0</tt> ||  
|-
|-
|Battle Cars|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A3C</tt> ||  
|''Elite Soccer/World Cup Striker'' (European version) (In-Game)|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A3B</tt> ||  
|-
|-
|World Cup Striker (Japanese version) ''(In-Game)''|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A3E</tt> ||  
|''Battle Cars''|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A3C</tt> ||  
|-
|-
|World Cup Striker (European version) ''(Title Screen)''|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A47</tt> ||  
|''World Cup Striker'' (Japanese version) (In-Game)|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A3E</tt> ||  
|-
|-
|Lawnmower Man/Virtual Wars ''(Driving)''|| <tt>$0200</tt> || <tt>E8 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A6F</tt> ||  
|''World Cup Striker'' (European version) (Title Screen)|| <tt>$0200</tt> || <tt>E8 ?? C4 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A47</tt> ||  
|-
|-
|Michael Jordan: Chaos in the Windy City|| <tt>$0200</tt> || <tt>CD ?? 3F ?? ??</tt> || <tt>$052E</tt> ||  
|''Lawnmower Man/Virtual Wars'' (Driving)|| <tt>$0200</tt> || <tt>E8 ?? 8D ?? 3F ?? ??</tt> || <tt>$0A6F</tt> ||
|-
|''Michael Jordan: Chaos in the Windy City''|| <tt>$0200</tt> || <tt>CD ?? 3F ?? ??</tt> || <tt>$052E</tt> ||  
|}
|}
[[Category:SPC Sound Engine Build Sorting Pages]]

Latest revision as of 21:58, 23 September 2023

Game Name(s) Starting Memory Location Sorting Signature(s) Memory Locations Noted Extra notes
Dream TV (Beta 2) $0800 D0 E8 E8 ?? 3F ?? ?? $0BF4
Kick Off $0300 D0 F7 3F ?? ?? $079D
Krusty's Super Fun House (version 1)
(Only version used in the Japanese version)
$0300 D0 F7 3F ?? ?? &
D0 F5 3F ?? ??
$079D & $0994
Krusty's Super Fun House (version 2) $0300 D0 F7 3F ?? ?? &
D0 F5 3F ?? ??
$079D & $0999
Gods (Ending) $0200 D0 F4 3F ?? ?? $080D
Gods (Title Screen & In-Game) $0200 D0 F4 3F ?? ?? $090D Two copies of the code found in ROM.
World Class Rugby (Outside of a game) $0200 D0 F4 3F ?? ?? $0915
Batman: Revenge of the Joker $0200 D0 F4 3F ?? ?? &
CD ?? 3F ?? ??
$091F & $05E4
Gods (Opening) $0200 D0 F4 3F ?? ?? &
CD ?? 3F ?? ??
$091F & $05EB
Dream TV $0200 D0 F4 3F ?? ?? $0923
Lemmings 2: The Tribes (Cavelem Tribe) $0200 D0 F4 3F ?? ?? $09D8
World Class Rugby (During a game) $0200 D0 FA 3F ?? ?? $051C
Super SWIV/Firepower 2000 $0200 D0 FA 3F ?? ?? $08BC
Apocalypse II (Opening Logo)
Lemmings 2: The Tribes (Opening Logo)
$0200 D0 FA 3F ?? ?? $08F0
Lemmings 2: The Tribes (Beach Tribe) $0200 D0 FA 3F ?? ?? $0950
Lemmings 2: The Tribes (Title Screen) $0200 D0 FA 3F ?? ?? $0955
Lemmings 2: The Tribes (Most common build used)
Riddick Bowe Boxing (Japanese version)
$0200 D0 FA 3F ?? ?? $0962 12 copies of the code found in ROM for Lemmings 2: The Tribes.
Apocalypse II (In-Game) $0200 D0 FA 3F ?? ?? $0965
Kick Off 3 (Beta) (In-Game) $0200 D0 FA 3F ?? ?? $0999
Kick Off 3 (Beta) (Title Screen)
Lawnmower Man/Virtual Wars (US Beta)
$0200 D0 FA 3F ?? ?? $09FE
Porky Pig's Haunted Holiday (Beta) $0200 D0 FA 3F ?? ?? $0A0B Contains an opening jump.
36 copies of the code found in ROM.
Shaq Fu $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $0874
Elite Soccer/World Cup Striker (Japanese version) (Title Screen) $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $0947
Riddick Bowe Boxing (US version) $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $0947 Two copies of the code found in the ROM. Between the two, there were lots of memory location reference-related differences, but none were actual opcode-related executions, so it's considered a match.
Chavez $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $09B9
Lawnmower Man/Virtual Wars (In-Game) $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $09E0
Elite Soccer/World Cup Striker (European version) (In-Game) $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $0A3B
Battle Cars $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $0A3C
World Cup Striker (Japanese version) (In-Game) $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $0A3E
World Cup Striker (European version) (Title Screen) $0200 E8 ?? C4 ?? 8D ?? 3F ?? ?? $0A47
Lawnmower Man/Virtual Wars (Driving) $0200 E8 ?? 8D ?? 3F ?? ?? $0A6F
Michael Jordan: Chaos in the Windy City $0200 CD ?? 3F ?? ?? $052E