We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
Rareware SPC Engine/Build Sorting: Difference between revisions
From SnesLab
KungFuFurby (talk | contribs) (New build sorting page for Rare's SPC sound driver.) |
(italicize game names) |
||
Line 3: | Line 3: | ||
! Game Name(s) !! Starting Memory Location !! Sorting Signature(s) || Memory Locations Noted || Extra notes | ! Game Name(s) !! Starting Memory Location !! Sorting Signature(s) || Memory Locations Noted || Extra notes | ||
|- | |- | ||
|Battletoads in Battlemaniacs (Beta) || <tt>$0300</tt> || <tt>8D ?? 3F ?? ??</tt> || <tt>$0DBC</tt> || | |''Battletoads in Battlemaniacs'' (Beta) || <tt>$0300</tt> || <tt>8D ?? 3F ?? ??</tt> || <tt>$0DBC</tt> || | ||
|- | |- | ||
|Battletoads in Battlemaniacs || <tt>$0300</tt> || <tt>8D ?? 3F ?? ??</tt> || <tt>$0DBE</tt> || | |''Battletoads in Battlemaniacs'' || <tt>$0300</tt> || <tt>8D ?? 3F ?? ??</tt> || <tt>$0DBE</tt> || | ||
|- | |- | ||
|Battletoads and Double Dragon || <tt>$0408</tt> || <tt>D0 F7 3F ?? ??</tt> || <tt>$0CDB</tt> || | |''Battletoads and Double Dragon'' || <tt>$0408</tt> || <tt>D0 F7 3F ?? ??</tt> || <tt>$0CDB</tt> || | ||
|- | |- | ||
|Donkey Kong Country (earlier versions) || <tt>$04B8</tt> || <tt>C4 ?? 3F ?? ??</tt> || <tt>$1071</tt> || | |''Donkey Kong Country'' (earlier versions) || <tt>$04B8</tt> || <tt>C4 ?? 3F ?? ??</tt> || <tt>$1071</tt> || | ||
|- | |- | ||
|Donkey Kong Country (US Rev 2, EU Rev 1, Competition Cartridge)/Super Donkey Kong || <tt>$04B8</tt> || <tt>C4 ?? 3F ?? ??</tt> || <tt>$1076</tt> || | |''Donkey Kong Country'' (US Rev 2, EU Rev 1, Competition Cartridge)/''Super Donkey Kong'' || <tt>$04B8</tt> || <tt>C4 ?? 3F ?? ??</tt> || <tt>$1076</tt> || | ||
|- | |- | ||
|Killer Instinct (Beta) || <tt>$04D8</tt> || <tt>C4 ?? 5F ?? ??</tt> || <tt>$065C</tt> || | |''Killer Instinct'' (Beta) || <tt>$04D8</tt> || <tt>C4 ?? 5F ?? ??</tt> || <tt>$065C</tt> || | ||
|- | |- | ||
|Ken Griffey Jr.'s Winning Run || <tt>$04D8</tt> || <tt>1A ?? 10 ?? 5F ?? ??</tt> || <tt>$04F9</tt> || | |''Ken Griffey Jr.'s Winning Run'' || <tt>$04D8</tt> || <tt>1A ?? 10 ?? 5F ?? ??</tt> || <tt>$04F9</tt> || | ||
|- | |- | ||
|Killer Instinct || <tt>$04D8</tt> || <tt>1A ?? 10 ?? 5F ?? ??</tt> || <tt>$0509</tt> || | |''Killer Instinct'' || <tt>$04D8</tt> || <tt>1A ?? 10 ?? 5F ?? ??</tt> || <tt>$0509</tt> || | ||
|- | |- | ||
|Donkey Kong Country 2: Diddy's Kong Quest/Super Donkey Kong 2: Dixie & Diddy<br>Donkey Kong Country 3: Dixie Kong's Double Trouble!/Super Donkey Kong 3 - Nazo no Kremis-tou || <tt>$04D8</tt> || <tt>1A ?? 10 ?? 5F ?? ??</tt> || <tt>$050A</tt> || | |''Donkey Kong Country 2: Diddy's Kong Quest/Super Donkey Kong 2: Dixie & Diddy''<br>''Donkey Kong Country 3: Dixie Kong's Double Trouble!/Super Donkey Kong 3 - Nazo no Kremis-tou'' || <tt>$04D8</tt> || <tt>1A ?? 10 ?? 5F ?? ??</tt> || <tt>$050A</tt> || | ||
|} | |} | ||
[[Category:SPC Sound Engine Build Sorting Pages]] | [[Category:SPC Sound Engine Build Sorting Pages]] |
Latest revision as of 22:02, 20 May 2023
Game Name(s) | Starting Memory Location | Sorting Signature(s) | Memory Locations Noted | Extra notes |
---|---|---|---|---|
Battletoads in Battlemaniacs (Beta) | $0300 | 8D ?? 3F ?? ?? | $0DBC | |
Battletoads in Battlemaniacs | $0300 | 8D ?? 3F ?? ?? | $0DBE | |
Battletoads and Double Dragon | $0408 | D0 F7 3F ?? ?? | $0CDB | |
Donkey Kong Country (earlier versions) | $04B8 | C4 ?? 3F ?? ?? | $1071 | |
Donkey Kong Country (US Rev 2, EU Rev 1, Competition Cartridge)/Super Donkey Kong | $04B8 | C4 ?? 3F ?? ?? | $1076 | |
Killer Instinct (Beta) | $04D8 | C4 ?? 5F ?? ?? | $065C | |
Ken Griffey Jr.'s Winning Run | $04D8 | 1A ?? 10 ?? 5F ?? ?? | $04F9 | |
Killer Instinct | $04D8 | 1A ?? 10 ?? 5F ?? ?? | $0509 | |
Donkey Kong Country 2: Diddy's Kong Quest/Super Donkey Kong 2: Dixie & Diddy Donkey Kong Country 3: Dixie Kong's Double Trouble!/Super Donkey Kong 3 - Nazo no Kremis-tou |
$04D8 | 1A ?? 10 ?? 5F ?? ?? | $050A |