We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS

Capcom Sound Engine/Build Sorting: Difference between revisions

From SnesLab
Jump to: navigation, search
(Updating to include regional build differences and two new builds)
(italicize game name)
 
(One intermediate revision by one other user not shown)
Line 3: Line 3:
! Game Name(s) !! Starting Memory Location !! Sorting Signature(s) || Memory Locations Noted || Extra notes
! Game Name(s) !! Starting Memory Location !! Sorting Signature(s) || Memory Locations Noted || Extra notes
|-
|-
|U.N. Squadron (European version)<br>Super Ghouls 'n Ghosts (European version)|| <tt>$0300</tt> || <tt>CD ?? BD 3F ?? ??</tt> || <tt>$0656</tt> ||  
|''U.N. Squadron'' (European version)<br>''Super Ghouls 'n Ghosts'' (European version)|| <tt>$0300</tt> || <tt>CD ?? BD 3F ?? ??</tt> || <tt>$0656</tt> ||  
|-
|-
|Final Fight (US & European Version)/Final Fight Guy || <tt>$0300</tt> || <tt>CD ?? BD 3F ?? ??</tt> and <tt>D5 ?? ?? FD 3F ?? ??</tt> at <tt>$0453</tt> || <tt>$06DF</tt> and <tt>$0C8E</tt> || Completely identical code-wise to the Japanese version minus the number of FIR table entires present in the build.
|''Final Fight'' (US & European Version)/''Final Fight Guy'' || <tt>$0300</tt> || <tt>CD ?? BD 3F ?? ??</tt> and <tt>D5 ?? ?? FD 3F ?? ??</tt> at <tt>$0453</tt> || <tt>$06DF</tt> and <tt>$0C8E</tt> || Completely identical code-wise to the Japanese version minus the number of FIR table entires present in the build.
|-
|-
|Final Fight (Japanese Version) || <tt>$0300</tt> || <tt>CD ?? BD 3F ?? ??</tt> and <tt>D5 ?? ?? FD 3F ?? ??</tt> at <tt>$0453</tt> || <tt>$06DF</tt> and <tt>$0CA6</tt> || Completely identical code-wise to the US and European versions (plus Final Fight Guy) minus the number of FIR table entires present in the build.
|''Final Fight'' (Japanese Version) || <tt>$0300</tt> || <tt>CD ?? BD 3F ?? ??</tt> and <tt>D5 ?? ?? FD 3F ?? ??</tt> at <tt>$0453</tt> || <tt>$06DF</tt> and <tt>$0CA6</tt> || Completely identical code-wise to the US and European versions (plus Final Fight Guy) minus the number of FIR table entires present in the build.
|-
|-
|Area 88/U.N. Squadron (US version)<br>Chou Makaimura/Super Ghouls 'n Ghosts (US version)|| <tt>$0300</tt> || <tt>CD ?? BD 3F ?? ??</tt> || <tt>$0B11</tt> ||  
|''Area 88/U.N. Squadron'' (US version)<br>''Chou Makaimura/Super Ghouls 'n Ghosts'' (US version)|| <tt>$0300</tt> || <tt>CD ?? BD 3F ?? ??</tt> || <tt>$0B11</tt> ||  
|-
|-
|Aladdin<br>Final Fight 2<br>Goof Troop (French version)<br>Street Fighter II Turbo/Magical Quest Con Topolino || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0425</tt> and <tt>$0CBB</tt> ||  
|''Aladdin''<br>''Final Fight 2''<br>''Goof Troop'' (French version)<br>''Street Fighter II Turbo/Magical Quest Con Topolino'' || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0425</tt> and <tt>$0CBB</tt> ||  
|-
|-
|Captain Commando || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0425</tt> and <tt>$0CC2</tt> ||  
|''Captain Commando'' || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0425</tt> and <tt>$0CC2</tt> ||  
|-
|-
|Mickey no Magical Adventure/Magical Quest Starring Mickey Mouse/Magical Quest Con Topolino<br>Super Pang/Super Buster Bros. (US Version only, not revision 1) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> || <tt>$042F</tt> ||  
|''Mickey no Magical Adventure/Magical Quest Starring Mickey Mouse/Magical Quest Con Topolino''<br>''Super Pang/Super Buster Bros.'' (US Version only, not revision 1) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> || <tt>$042F</tt> ||  
|-
|-
|Goof Troop/Goofy to Max: Kaizoku Shima no Daibouken || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0436</tt> and <tt>$0CD6</tt> ||  
|''Goof Troop/Goofy to Max: Kaizoku Shima no Daibouken'' || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0436</tt> and <tt>$0CD6</tt> ||  
|-
|-
|Breath of Fire - Ryuu no Senshi<br>Magical Quest Starring Mickey Mouse (German version)<br>Super Pang (European version and US Version Revision 1) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0436</tt> and <tt>$0CD9</tt> ||  
|''Breath of Fire - Ryuu no Senshi''<br>''Magical Quest Starring Mickey Mouse'' (German version)<br>''Super Pang/Super Buster Bros.'' (European version and US Version Revision 1) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0436</tt> and <tt>$0CD9</tt> ||  
|-
|-
|Street Fighter II: The World Warrior || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> || <tt>$044C</tt> ||  
|''Street Fighter II: The World Warrior'' || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> || <tt>$044C</tt> ||  
|-
|-
|Muscle Bomber - The Body Explosion<br>Super Street Fighter II: The New Challengers (US and European versions) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D4A</tt> ||  
|''Muscle Bomber - The Body Explosion''<br>''Super Street Fighter II: The New Challengers'' (US and European versions) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D4A</tt> ||  
|-
|-
|Saturday Night Slam Masters<br>Super Street Fighter II: The New Challengers (Japanese version) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D4B</tt> ||  
|''Saturday Night Slam Masters''<br>''Super Street Fighter II: The New Challengers'' (Japanese version) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D4B</tt> ||  
|-
|-
|Mickey to Minnie - Magical Adventure 2 (Sample) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D61</tt> ||  
|''Mickey to Minnie - Magical Adventure 2'' (Sample) || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D61</tt> ||  
|-
|-
|Rockman X/Mega Man X || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D64</tt> ||  
|''Rockman X/Mega Man X'' || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D64</tt> ||  
|-
|-
|Breath of Fire II - Shimei no Ko<br>Demon's Blazon/Demon's Crest<br>Mickey to Minnie: Magical Adventure 2/Great Circus Mystery Starring Mickey & Minnie<br>Rockman 7: Shukumei no Taiketsu!/Mega Man 7<br>Rockman X2/Mega Man X2<br>Rockman X3/Mega Man X3<br>Rockman & Forte<br>X-Men: Mutant Apocalypse || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D7E</tt> ||  
|''Breath of Fire II - Shimei no Ko''<br>''Demon's Blazon/Demon's Crest''<br>''Mickey to Minnie: Magical Adventure 2/Great Circus Mystery Starring Mickey & Minnie''<br>''Rockman 7: Shukumei no Taiketsu!/Mega Man 7''<br>''Rockman X2/Mega Man X2''<br>''Rockman X3/Mega Man X3''<br>''Rockman & Forte''<br>''X-Men: Mutant Apocalypse'' || <tt>$02C0</tt> || <tt>D0 F8 3F ?? ??</tt> and <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0451</tt> and <tt>$0D7E</tt> ||  
|}
|}
[[Category:SPC Sound Engine Build Sorting Pages]]
[[Category:SPC Sound Engine Build Sorting Pages]]

Latest revision as of 22:00, 20 May 2023

Game Name(s) Starting Memory Location Sorting Signature(s) Memory Locations Noted Extra notes
U.N. Squadron (European version)
Super Ghouls 'n Ghosts (European version)
$0300 CD ?? BD 3F ?? ?? $0656
Final Fight (US & European Version)/Final Fight Guy $0300 CD ?? BD 3F ?? ?? and D5 ?? ?? FD 3F ?? ?? at $0453 $06DF and $0C8E Completely identical code-wise to the Japanese version minus the number of FIR table entires present in the build.
Final Fight (Japanese Version) $0300 CD ?? BD 3F ?? ?? and D5 ?? ?? FD 3F ?? ?? at $0453 $06DF and $0CA6 Completely identical code-wise to the US and European versions (plus Final Fight Guy) minus the number of FIR table entires present in the build.
Area 88/U.N. Squadron (US version)
Chou Makaimura/Super Ghouls 'n Ghosts (US version)
$0300 CD ?? BD 3F ?? ?? $0B11
Aladdin
Final Fight 2
Goof Troop (French version)
Street Fighter II Turbo/Magical Quest Con Topolino
$02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0425 and $0CBB
Captain Commando $02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0425 and $0CC2
Mickey no Magical Adventure/Magical Quest Starring Mickey Mouse/Magical Quest Con Topolino
Super Pang/Super Buster Bros. (US Version only, not revision 1)
$02C0 D0 F8 3F ?? ?? $042F
Goof Troop/Goofy to Max: Kaizoku Shima no Daibouken $02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0436 and $0CD6
Breath of Fire - Ryuu no Senshi
Magical Quest Starring Mickey Mouse (German version)
Super Pang/Super Buster Bros. (European version and US Version Revision 1)
$02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0436 and $0CD9
Street Fighter II: The World Warrior $02C0 D0 F8 3F ?? ?? $044C
Muscle Bomber - The Body Explosion
Super Street Fighter II: The New Challengers (US and European versions)
$02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0451 and $0D4A
Saturday Night Slam Masters
Super Street Fighter II: The New Challengers (Japanese version)
$02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0451 and $0D4B
Mickey to Minnie - Magical Adventure 2 (Sample) $02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0451 and $0D61
Rockman X/Mega Man X $02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0451 and $0D64
Breath of Fire II - Shimei no Ko
Demon's Blazon/Demon's Crest
Mickey to Minnie: Magical Adventure 2/Great Circus Mystery Starring Mickey & Minnie
Rockman 7: Shukumei no Taiketsu!/Mega Man 7
Rockman X2/Mega Man X2
Rockman X3/Mega Man X3
Rockman & Forte
X-Men: Mutant Apocalypse
$02C0 D0 F8 3F ?? ?? and 8D ?? E8 ?? 3F ?? ?? $0451 and $0D7E