We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS
Gray Bus: Difference between revisions
From SnesLab
(added bus category) |
(linkify jwdonal) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Gray Bus''', as it appears in the colorized jwdonal schematic, consists of three signals: /VAWR, /VBWR, and /VRD. They are generated by [[S-PPU1]] (pins 78, 79, and 80, respectively) and feed into the VRAM chips. | The '''Gray Bus''', as it appears in the colorized [[jwdonal schematic]], consists of three signals: /VAWR, /VBWR, and /VRD. They are generated by [[S-PPU1]] (pins 78, 79, and 80, respectively) and feed into the [[VRAM]] chips. | ||
[[Category:SNES Hardware]] | [[Category:SNES Hardware]] | ||
[[Category:Traces]] | [[Category:Traces]] | ||
[[Category:Buses]] | [[Category:Buses]] |
Latest revision as of 08:40, 10 July 2023
The Gray Bus, as it appears in the colorized jwdonal schematic, consists of three signals: /VAWR, /VBWR, and /VRD. They are generated by S-PPU1 (pins 78, 79, and 80, respectively) and feed into the VRAM chips.