We've just updated MediaWiki and its underlying software. If anything doesn't look or work quite right, please mention it to us. --RanAS

Eastridge Technology Engine/Build Sorting: Difference between revisions

From SnesLab
Jump to: navigation, search
(New build sorting page for the SPC-side builds for Eastridge Technology)
 
(italicized game names)
Line 3: Line 3:
! Game Name(s) !! Starting Memory Location !! Sorting Signature(s) || Memory Locations Noted || Extra notes
! Game Name(s) !! Starting Memory Location !! Sorting Signature(s) || Memory Locations Noted || Extra notes
|-
|-
|Miracle Piano Teaching System || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0325</tt>||
|''Miracle Piano Teaching System'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0325</tt>||
|-
|-
|James Bond Jr. || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$04B5</tt>||
|''James Bond Jr.'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$04B5</tt>||
|-
|-
|Great Waldo Search || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$04C8</tt>||
|''Great Waldo Search'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$04C8</tt>||
|-
|-
|Pit Fighter || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0519</tt>||
|''Pit Fighter'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0519</tt>||
|-
|-
|Paperboy 2 || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$051F</tt>||
|''Paperboy 2'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$051F</tt>||
|-
|-
|Terminator || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0551</tt>||
|''Terminator'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0551</tt>||
|-
|-
|Wayne's World || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0552</tt>||
|''Wayne's World'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0552</tt>||
|-
|-
|Steel Talons || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$057C</tt>||
|''Steel Talons'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$057C</tt>||
|-
|-
|Incredible Crash Dummies || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0591</tt>||
|''Incredible Crash Dummies'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0591</tt>||
|-
|-
|Relief Pitcher || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0592</tt>||
|''Relief Pitcher'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$0592</tt>||
|-
|-
|Ren and Stimpy - Veediots! || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$05CA</tt>||
|''Ren and Stimpy - Veediots!'' || <tt>$0200</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$05CA</tt>||
|-
|-
|Chessmaster (European and Japanese version) || <tt>$0700</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$090E</tt>||
|''Chessmaster (European and Japanese version)'' || <tt>$0700</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$090E</tt>||
|-
|-
|Chessmaster (US version) || <tt>$0700</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$092A</tt>||
|''Chessmaster (US version)'' || <tt>$0700</tt> || <tt>8D ?? E8 ?? 3F ?? ??</tt> || <tt>$092A</tt>||
|}
|}
[[Category:SPC Sound Engine Build Sorting Pages]]
[[Category:SPC Sound Engine Build Sorting Pages]]

Revision as of 09:13, 20 May 2023

Game Name(s) Starting Memory Location Sorting Signature(s) Memory Locations Noted Extra notes
Miracle Piano Teaching System $0200 8D ?? E8 ?? 3F ?? ?? $0325
James Bond Jr. $0200 8D ?? E8 ?? 3F ?? ?? $04B5
Great Waldo Search $0200 8D ?? E8 ?? 3F ?? ?? $04C8
Pit Fighter $0200 8D ?? E8 ?? 3F ?? ?? $0519
Paperboy 2 $0200 8D ?? E8 ?? 3F ?? ?? $051F
Terminator $0200 8D ?? E8 ?? 3F ?? ?? $0551
Wayne's World $0200 8D ?? E8 ?? 3F ?? ?? $0552
Steel Talons $0200 8D ?? E8 ?? 3F ?? ?? $057C
Incredible Crash Dummies $0200 8D ?? E8 ?? 3F ?? ?? $0591
Relief Pitcher $0200 8D ?? E8 ?? 3F ?? ?? $0592
Ren and Stimpy - Veediots! $0200 8D ?? E8 ?? 3F ?? ?? $05CA
Chessmaster (European and Japanese version) $0700 8D ?? E8 ?? 3F ?? ?? $090E
Chessmaster (US version) $0700 8D ?? E8 ?? 3F ?? ?? $092A